Checkout only offers payment methods that are actually available for the given order, destination country and selected delivery method.
After the order is processed, we send a proforma invoice. The order confirmation e-mail is not a proforma invoice; please make the transfer using the proforma invoice sent by us.
Payment is made when the parcel is received. COD availability, limits and handling fees depend on the destination country, selected delivery method and order value. This payment method is not available for orders using a separate fixed shipping fee.
COD is not a fixed-fee service. Handling fees and maximum collectible amounts vary by country and order value. The concrete payment option available at the courier is determined by the service used for the order.
| Country | COD amount up to | Net COD handling fee | Maximum COD amount |
|---|---|---|---|
| Croatia | 33,18 EUR | 6,08 EUR | 1.659,04 EUR |
| 66,36 EUR | 7,29 EUR | ||
| 165,90 EUR | 8,51 EUR | ||
| 331,81 EUR | 9,71 EUR | ||
| 504,35 EUR | 10,93 EUR | ||
| 1.659,04 EUR | 21,86 EUR | ||
| Czech Republic | 1.500,00 CZK | 154,07 CZK | 60.000,00 CZK |
| 2.200,00 CZK | 184,86 CZK | ||
| 6.000,00 CZK | 215,71 CZK | ||
| 12.000,00 CZK | 246,21 CZK | ||
| 18.000,00 CZK | 277,14 CZK | ||
| 60.000,00 CZK | 554,43 CZK | ||
| Hungary | 50 000 Ft | 387 Ft | 2 000 000 Ft |
| 150 000 Ft | 580 Ft | ||
| 500 000 Ft | 773 Ft | ||
| 2 000 000 Ft | 773 Ft | ||
| Poland | 130,00 PLN | 26,96 PLN | 6.000,00 PLN |
| 270,00 PLN | 32,35 PLN | ||
| 670,00 PLN | 37,75 PLN | ||
| 1.330,00 PLN | 43,09 PLN | ||
| 2.000,00 PLN | 48,50 PLN | ||
| 6.000,00 PLN | 97,03 PLN | ||
| Romania | 130,00 RON | 35,95 RON |
7.000,00 RON
Maximum for legal-entity recipient: 5.000,00 RON |
| 270,00 RON | 43,13 RON | ||
| 670,00 RON | 50,33 RON | ||
| 1.330,00 RON | 57,45 RON | ||
| 2.000,00 RON | 64,67 RON | ||
| 7.000,00 RON | 129,37 RON | ||
| Slovakia | 50,00 EUR | 6,08 EUR | 2.655,51 EUR |
| 90,00 EUR | 7,29 EUR | ||
| 220,00 EUR | 8,51 EUR | ||
| 450,00 EUR | 9,71 EUR | ||
| 700,00 EUR | 10,93 EUR | ||
| 2.655,51 EUR | 22,07 EUR | ||
| Slovenia | 50,00 EUR | 6,08 EUR | 2.000,00 EUR |
| 90,00 EUR | 7,29 EUR | ||
| 220,00 EUR | 8,51 EUR | ||
| 450,00 EUR | 9,71 EUR | ||
| 700,00 EUR | 10,93 EUR | ||
| 2.000,00 EUR | 21,86 EUR |
The final payment method and any COD handling fee are always determined at checkout from the delivery address and order details.